Transparent Pricing
No hidden fees. No surprises. Here's what it costs.
| Service | Description | Price |
|---|---|---|
| Minimum Load | 1-2 small items | $85 |
| 1/4 Truck | ~4 cubic yards - a few pieces of furniture or bags | $189 |
| 1/2 Truck | ~8 cubic yards - small room cleanout | $339 |
| 3/4 Truck | ~12 cubic yards - garage or large room | $449 |
| Full Truck | ~16 cubic yards - full estate or major cleanout | $569 |
| Single Furniture | Couch, dresser, table, recliner, etc. | $89 - $105 |
| Mattress Removal | Single mattress $99 / mattress + box spring set | $99 - $149 |
| Appliance Removal | Fridge, washer, dryer, dishwasher | $75 - $105* |
| Hot Tub Removal | Full disconnect, demo, and haul-away | $295 - $510 |
| Shed Demolition | Teardown and complete removal | $425 - $1,275 |
| Deck Demolition | Demo and haul-away | $7.50/sq ft |
| Estate Cleanout | Full property clearing, multi-room | $1,059+ |
| Construction Debris | Job site cleanup, mixed waste removal | $295+ |
All prices include labor, loading, hauling, and disposal. Final price confirmed on-site.
Instant Price Estimate
Get a ballpark price in seconds. Final price always confirmed on-site.
Estimated Price
$85
Select items to get started
Empty
1/4
1/2
3/4
Full
Tap items on the left to build your estimate
Ballpark estimate. Final price confirmed on-site.
What We Take
We Haul It
- Furniture (couches, beds, tables, dressers)
- Appliances (fridge, washer, dryer, stove)
- Mattresses & box springs
- Electronics & TVs
- Tires (with or without rims)
- Construction debris (drywall, tile, lumber)
- Yard waste (branches, brush, dirt)
- Hot tubs, sheds, decks
- Paint & chemicals (with upcharge)
- Garage, basement, estate cleanouts
We Can't Take
- Asbestos
- Medical waste
- Propane tanks (unless empty)
That's it. If it's not on this list, we can probably haul it. Just ask.